Holiday pleasure at the best prices
Judge by yourselves: cuddling times in an extraordinary environment at an exceptional price.
Dogs are allowed. Please, inform us in advance. Per day we settle an expenses contribution of 5.00 € (without feed). You have understanding that no animals are permitted in the restaurant and in the wellness area.
Dogs are allowed. Please, inform us in advance. Per day we settle an expenses contribution of 5.00 € (without feed). You have understanding that no animals are permitted in the restaurant and in the wellness area.
Abendrot
Alpine style double rooms with
Bath/shower, WC, satellite TV, safety lock
hairdryer, W-LAN, telephone and balcony
or, alternatively, south/west facing terrace.
Bath/shower, WC, satellite TV, safety lock
hairdryer, W-LAN, telephone and balcony
or, alternatively, south/west facing terrace.
| Prices 2010/2011 | |
|---|---|
| 31.07. - 07.08.10 | 61,00 € |
| 07.08. - 21.08.10 | 72,00 € |
| 21.08. - 04.09.10 | 61,00 € |
| 04.09. - 02.10.10 | 53,00 € |
| 02.10. - 06.11.10 | 49,00 € |
| 02.12. - 25.12.10 | 62,00 € |
| 25.12. - 08.01.11 | 74,00 € |
| 08.01. - 22.01.11 | 49,00 € |
| 22.01. - 05.03.11 | 52,00 € |
| 05.03. - 12.03.11 | 62,00 € |
| 12.03. - 25.04.11 | 49,00 € |
Bergwiese
New extremely quiet alpine style double bedrooms
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet,
Telephone, balcony or terrace
with view over meadows and mountains
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet,
Telephone, balcony or terrace
with view over meadows and mountains
| Prices 2010/2011 | |
|---|---|
| 31.07. - 07.08.10 | 64,00 € |
| 07.08. - 21.08.10 | 75,00 € |
| 21.08. - 04.09.10 | 64,00 € |
| 04.09. - 02.10.10 | 56,00 € |
| 02.10. - 06.11.10 | 52,00 € |
| 02.12. - 25.12.10 | 65,00 € |
| 25.12. - 08.01.11 | 77,00 € |
| 08.01. - 22.01.11 | 52,00 € |
| 22.01. - 05.03.11 | 55,00 € |
| 05.03. - 12.03.11 | 65,00 € |
| 12.03. - 25.04.11 | 52,00 € |
Alpensonne
New spacious alpine style double bedrooms
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet,
Telephone, south facing balcony or terrace
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet,
Telephone, south facing balcony or terrace
| Prices 2010/2011 | |
|---|---|
| 31.07. - 07.08.10 | 67,00 € |
| 07.08. - 21.08.10 | 78,00 € |
| 21.08. - 04.09.10 | 67,00 € |
| 04.09. - 02.10.10 | 59,00 € |
| 02.10. - 06.11.10 | 55,00 € |
| 02.12. - 25.12.10 | 68,00 € |
| 25.12. - 08.01.11 | 80,00 € |
| 08.01. - 22.01.11 | 55,00 € |
| 22.01. - 05.03.11 | 58,00 € |
| 05.03. - 12.03.11 | 68,00 € |
| 12.03. - 25.04.11 | 55,00 € |
Heidisuite
New alpine style double bedroom on two levels
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet, Telephone,
2 bed children room on higher level
and south facing balcony
With shower, WC, satellite TV, safety lock,
Hairdryer, make up mirror, internet, Telephone,
2 bed children room on higher level
and south facing balcony
| Prices 2010/2011 | |
|---|---|
| 31.07. - 07.08.10 | 70,00 € |
| 07.08. - 21.08.10 | 81,00 € |
| 21.08. - 04.09.10 | 70,00 € |
| 04.09. - 02.10.10 | 62,00 € |
| 02.10. - 06.11.10 | 58,00 € |
| 02.12. - 25.12.10 | 71,00 € |
| 25.12. - 08.01.11 | 83,00 € |
| 08.01. - 22.01.11 | 58,00 € |
| 22.01. - 05.03.11 | 61,00 € |
| 05.03. - 12.03.11 | 71,00 € |
| 12.03. - 25.04.11 | 58,00 € |
Familiensuite
New alpine style suite for
4 - 6 pax with two internally connected bedrooms
2 bathroom with shower, WC,
Satellite TV, safety lock,
Hairdryer, make up mirror, internet, telephone,
and south facing terrace.
4 - 6 pax with two internally connected bedrooms
2 bathroom with shower, WC,
Satellite TV, safety lock,
Hairdryer, make up mirror, internet, telephone,
and south facing terrace.
| Prices 2010/2011 | 4 presons/day |
|---|---|
| 31.07. - 07.08.10 | 280,00 € |
| 07.08. - 21.08.10 | 324,00 € |
| 21.08. - 04.09.10 | 280,00 € |
| 04.09. - 02.10.10 | 248,00 € |
| 02.10. - 06.11.10 | 232,00 € |
| 02.12. - 25.12.10 | 284,00 € |
| 25.12. - 08.01.11 | 332,00 € |
| 08.01. - 22.01.11 | 232,00 € |
| 22.01. - 05.03.11 | 244,00 € |
| 05.03. - 12.03.11 | 284,00 € |
| 12.03. - 25.04.11 | 232,00 € |













